- Released 2016, November
158g, 7.4mm thickness
Android 6.0.1, up to Android 9.0
64GB/128GB storage, no card slot - 1.2%10,544,146 hits
- 5.5'1080x1920 pixels
- 16MP
- 6GB RAMSnapdragon 821
- 3400mAh
- Oneplus Oneplus 3t Bluestacks
- One Plus 3t Device
- What Is Oneplus 3t Bluestacks
- Oneplus Phone Emulator
- Oneplus Oneplus3t Device
- BlueStacks Rooted + ded Apk download for Android and lets you run your.
- Basic Parameters Dimensions: 154.2 x 74.1 x 7.25 mm Weight: 153g Material: Anodized Aluminum Color: Midnight Black / Slate Gray Operating System: OxygenOS based on Android Nougat CPU: Qualcomm Snapdragon 835 (Octa-core, 10nm, up to 2.45GHz) GPU: Adreno 540 RAM: 8GB LPDDR4X Storage: 128GB UFS 2.1 2-LANE Notification Light: RGB LED notification light Viberation: Haptic vibration motor.
Network | Technology | GSM / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America | |
HSDPA 850 / 900 / 1900 / 2100 - Global model | ||
CDMA2000 1xEV-DO - North America | ||
4G bands | 1, 2, 4, 5, 7, 8, 12, 17, 30 - North America | |
1, 3, 5, 7, 8, 20, 38, 40 - Global model | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2016, November. Released 2016, November |
---|---|---|
Status | Discontinued |
Oneplus Oneplus 3t Bluestacks
The OnePlus 3T is compatible with most major networks in North America, excluding Sprint and Verizon. Db browser for sqlite download mac. The North America model is compatible with the following bands: WCDMA: Bands 1/2/4/5/8 FDD-LTE: Bands 1/2/4/5/7/8/12/17/30 CDMA EVDO: BC0. I just installed BlueStacks and signed in to the Play Store. Received an email saying I have just logged in from a OnePlus 3T device.:) I can confirm that the IP address is legit as is the appcoximate location that Google provides. The OnePlus 3T features the most refined version of OxygenOS yet. It makes the most of Android’s core functionalities while adding a slew of customization options. The result is an OS that is just as light and customizable as stock Android, while building on a couple of key areas to improve your experience. We work with our community to.
Simply HDR—High Dynamic Range Photography Software Early on photographers were challenged to capture beautiful scenery, seen with their eyes on to film. Now, with Simply HDR photographers and hobbyists can automatically convert their images into ones with unparalleled ranges of light and detail. Simply hdr.
Body | Dimensions | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Optic AMOLED |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM |
Main Camera | Single | 16 MP, f/2.0, 1/2.8', 1.12µm, PDAF, OIS |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR |
Selfie camera | Single | 16 MP, f/2.0, (wide), 1/3.06', 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3400 mAh, non-removable |
---|---|---|
Charging | Fast charging 20W Dash Charge |
Misc | Colors | Gunmetal, Soft Gold, Midnight Black |
---|---|---|
Models | A3010 | |
SAR | 0.99 W/kg (head) 0.65 W/kg (body) | |
Price | About 440 EUR |
Tests | Performance | AnTuTu: 171678 (v7) GFXBench: 20fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.232 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 61dB / Noise 69dB / Ring 78dB | |
Audio quality | Noise-94.3dB / Crosstalk -93.4dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
One Plus 3t Device
OnePlus 3T - user opinions and reviews
- INDNP929
- bmu
There are people still using it for so long, I thought I am the only 1 who has crossed 4 years mark for this phone. 10 years mark.. Wow!!
- pta
- StU
I noticed this after opened the back, touch of superglue on the corner with a knife did it :p Good as new again, replaced volume strip, good for another 6 years. Will post back here if I make it to 10 years use :D Download ms word 2010 for mac.
What Is Oneplus 3t Bluestacks
- anon
- p4L
I thought that too until I realized that my screen is separating from the frame. :(