- Released 2016, April
153g, 7.5mm thickness
Android 6.0, eUI 5.6
32GB storage, no card slot - N/A1,832,360 hits
- 5.5'1080x1920 pixels
- 21MP
- 4GB RAMHelio X25
- 3000mAh
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
TD-SCDMA | ||
4G bands | 1, 3, 7, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
MediaTek Helio X25 (MT6797T) MediaTek Helio X25 (MT6797T). List of smartphones that works with MediaTek Helio X25 (MT6797T) processor inside. Elephone P11 3D. MediaTek Helio X25 (MT6797T) provides three processor clusters, each designed to more efficiently handle different types of workloads. The premium MediaTek Helio X25 features a maximized clock frequency across all three clusters, with an maximum of 2.5GHz on the powerful ARM Cortex-A72 cluster.
Launch | Announced | 2016, April. Released 2016, April |
---|---|---|
Status | Discontinued |
MediaTek Helio X25 (MT6797T) MediaTek Helio X25 (MT6797T). Only US$222.68, buy best elephone p11 3d 6.0 inch fhd+ 3200mah android 8.0 4gb ram 64gb rom mt6797t deca core 4g smartphone sale online store at wholesale price. Camera live download for mac.
Body | Dimensions | 151.1 x 74.2 x 7.5 mm (5.95 x 2.92 x 0.30 in) |
---|---|---|
Weight | 153 g (5.40 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~74.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Platform | OS | Android 6.0 (Marshmallow), eUI 5.6 |
---|---|---|
Chipset | Mediatek MT6797T Helio X25 (20 nm) | |
CPU | Deca-core (2x2.5 GHz Cortex-A72, 4x2 GHz Cortex-A53, 4x1.4 GHz Cortex-A53) | |
GPU | Mali-T880 MP4 |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 4GB RAM |
Main Camera | Single | 21 MP, f/2.0, 1/2.4', PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, 720p@120fps |
Selfie camera | Single | 8 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|
Misc | Colors | Rose gold, gold, silver, gray |
---|---|---|
Price | About 260 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
LeEco Le 2 Pro - user opinions and reviews
Mt6797 X20
- Sefue 1
- NwF
I face similar problem of overheating of the phone especially during charging it.. how can I solve the problem?
- Anonymous
- r3H
The camera is amazing tho I didn't end up using the phone because of its heating problem.
Mt6797t Scatter
Mediatek Mt6797t
- John
- 3Rj
Wery poor GPS signal, not for navigation, not for running. Download google chromium for mac. Small cloud can block the GPS signal.