Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16x8 | 5x114.3 | D57916806552 | MATTE BLACK | 72.56 | 20 | 5.290 | 1003-44MB | 2100 | 27 | CONICAL | 0 | |
16x8 | 6x139.7 | D57916808345 | MATTE BLACK | 108 | 1 | 4.540 | 1003-46MB | 2100 | 27 | CONICAL | 0 | |
16x8 | 6x139.7 | D57916808352 | MATTE BLACK | 108 | 20 | 5.290 | 1003-46MB | 2100 | 27 | CONICAL | 0 | |
16x8 | 6x114.3 | D57916808750 | MATTE BLACK | 66.06 | 15 | 5.090 | 1003-68MB | 2100 | 27 | CONICAL | 0 | |
16x8 | 5x120 | D5791680A352 | MATTE BLACK | 65.07 | 20 | 5.290 | 1003-44MB | 2100 | 27 | CONICAL | 0 |
Whether you’re planning a beach vacation or going out for a swim in your pool, a one piece swimsuit is a must-have! At Target, find a wide range of one piece swimsuits that you can choose from. Brighten up your swimwear style with a collection of eye-catching silhouettes. Bought this for my 2019 Hyundai Accent SE (base model). The seats are made of a synthetic fabric material that, while very easy to clean and beads water, is both itchy and seemingly heat-conductive, as sitting in them for any period longer than five minutes in ambient temperatures over 70.F makes you feel like you’re wearing cheap fleece pants while facing your rear inches away from a raging. ملابس توكيلات أصليه قطعه واحده .
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17x8.50 | 5x150 | D57917855650 | MATTE BLACK | 110.10 | 7 | 5.030 | 1003-46MB | 2500 | 31 | CONICAL | 0 | |
17x8.50 | 6x139.7 | D57917858345 | MATTE BLACK | 108 | -6 | 4.510 | 1003-46MB | 2500 | 31 | CONICAL | 0 | |
17x8.50 | 6x139.7 | D57917858350 | MATTE BLACK | 108 | 7 | 5.030 | 1003-46MB | 2500 | 31 | CONICAL | 0 | |
17x8.50 | 6x135 | D57917858950 | MATTE BLACK | 87.10 | 7 | 5.030 | 1003-48MB | 2500 | 31 | CONICAL | 0 | |
17x8.50 | 6x120 | D57917859450 | MATTE BLACK | 67.06 | 7 | 5.030 | 1003-68MB | 2500 | 31 | CONICAL | 0 | |
17x8.50 | 5x120 | D5791785A355 | MATTE BLACK | 65.07 | 20 | 5.540 | 1003-44MB | 2500 | 31 | CONICAL | 0 | |
17x9 | 5x127 | D57917907345 | MATTE BLACK | 78.10 | -12 | 4.530 | 1003-47MB | 2500 | 32 | CONICAL | 0 | |
17x9 | 6x139.7 | D57917908345 | MATTE BLACK | 108 | -12 | 4.530 | 1003-46MB | 2500 | 32 | CONICAL | 0 | |
17x9 | 6x135 | D57917908945 | MATTE BLACK | 87.10 | -12 | 4.530 | 1003-48MB | 2500 | 32 | CONICAL | 0 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18x9 | 8x170 | D57918901750 | MATTE BLACK | 125.10 | 1 | 5.040 | 1003-49MB | 3500 | 42 | CONICAL | 0 | |
18x9 | 8x180 | D57918901857 | MATTE BLACK | 124.20 | 20 | 5.790 | 1003-49MB | 3500 | 42 | CONICAL | 0 | |
18x9 | 5x150 | D57918905650 | MATTE BLACK | 110.10 | 1 | 5.040 | 1003-46MB | 2500 | 41 | CONICAL | 0 | |
18x9 | 5x150 | D57918905657 | MATTE BLACK | 110.10 | 20 | 5.790 | 1003-46MB | 2500 | 41 | CONICAL | 0 | |
18x9 | 5x127 | D57918907350 | MATTE BLACK | 78.10 | 1 | 5.040 | 1003-47MB | 2500 | 41 | CONICAL | 0 | |
18x9 | 5x127 | D57918907357 | MATTE BLACK | 78.10 | 20 | 5.790 | 1003-47MB | 2500 | 41 | CONICAL | 0 | |
18x9 | 8x165.1 | D57918908250 | MATTE BLACK | 125.10 | 1 | 5.040 | 1003-50MB | 3500 | 42 | CONICAL | 0 | |
18x9 | 8x165.1 | D57918908257 | MATTE BLACK | 125.10 | 20 | 5.790 | 1003-50MB | 3500 | 42 | CONICAL | 0 | |
18x9 | 6x139.7 | D57918908350 | MATTE BLACK | 108 | 1 | 5.040 | 1003-46MB | 2500 | 41 | CONICAL | 0 | |
18x9 | 6x139.7 | D57918908357 | MATTE BLACK | 108 | 20 | 5.790 | 1003-46MB | 2500 | 41 | CONICAL | 0 | |
18x9 | 6x139.7 | D57918908456 | MATTE BLACK | 106.10 | 19 | 5.750 | 1003-46MB | 2500 | 41 | CONICAL | 0 | |
18x9 | 6x135 | D57918908950 | MATTE BLACK | 87.10 | 1 | 5.040 | 1003-48MB | 2500 | 41 | CONICAL | 0 | |
18x9 | 6x135 | D57918908957 | MATTE BLACK | 87.10 | 20 | 5.790 | 1003-48MB | 2500 | 41 | CONICAL | 0 | |
18x9 | 6x120 | D57918909452 | MATTE BLACK | 67.06 | 6 | 5.240 | 1003-68MB | 2500 | 41 | CONICAL | 0 | |
18x9 | 6x120 | D57918909457 | MATTE BLACK | 67.06 | 20 | 5.790 | 1003-68MB | 2500 | 41 | CONICAL | 0 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20x9 | 8x170 | D57920901750 | MATTE BLACK | 125.10 | 1 | 5.040 | 1003-49MB | 3500 | 47 | CONICAL | 0 | |
20x9 | 8x180 | D57920901857 | MATTE BLACK | 124.20 | 20 | 5.790 | 1003-49MB | 3500 | 47 | CONICAL | 0 | |
20x9 | 5x150 | D57920905650 | MATTE BLACK | 110.10 | 1 | 5.040 | 1003-46MB | 2500 | 40 | CONICAL | 0 | |
20x9 | 5x150 | D57920905657 | MATTE BLACK | 110.10 | 20 | 5.790 | 1003-46MB | 2500 | 40 | CONICAL | 0 | |
20x9 | 5x127 | D57920907350 | MATTE BLACK | 78.10 | 1 | 5.040 | 1003-47MB | 2500 | 40 | CONICAL | 0 | |
20x9 | 8x165.1 | D57920908250 | MATTE BLACK | 125.10 | 1 | 5.040 | 1003-50MB | 3500 | 47 | CONICAL | 0 | |
20x9 | 6x139.7 | D57920908350 | MATTE BLACK | 108 | 1 | 5.040 | 1003-46MB | 2500 | 40 | CONICAL | 0 | |
20x9 | 6x139.7 | D57920908357 | MATTE BLACK | 108 | 20 | 5.790 | 1003-46MB | 2500 | 40 | CONICAL | 0 | |
20x9 | 6x139.7 | D57920908456 | MATTE BLACK | 106.10 | 19 | 5.750 | 1003-46MB | 2500 | 40 | CONICAL | 0 | |
20x9 | 5x139.7 | D57920908550 | MATTE BLACK | 108 | 1 | 5.040 | 1003-46MB | 2500 | 40 | CONICAL | 0 | |
20x9 | 6x135 | D57920908950 | MATTE BLACK | 87.10 | 1 | 5.040 | 1003-48MB | 2500 | 40 | CONICAL | 0 | |
20x9 | 6x135 | D57920908957 | MATTE BLACK | 87.10 | 20 | 5.790 | 1003-48MB | 2500 | 40 | CONICAL | 0 | |
20x9 | 6x120 | D57920909452 | MATTE BLACK | 67.06 | 6 | 5.240 | 1003-68MB | 2500 | 40 | CONICAL | 0 | |
20x10 | 8x170 | D57920001747 | MATTE BLACK | 125.10 | -18 | 4.790 | 1003-49MB | 3700 | 52 | CONICAL | 0 | |
20x10 | 5x127 | D57920007347 | MATTE BLACK | 78.10 | -18 | 4.790 | 1003-47MB | 2500 | 44 | CONICAL | 0 | |
20x10 | 8x165.1 | D57920008247 | MATTE BLACK | 125.10 | -18 | 4.790 | 1003-50MB | 3700 | 52 | CONICAL | 0 | |
20x10 | 6x139.7 | D57920008347 | MATTE BLACK | 108 | -18 | 4.790 | 1003-46MB | 2500 | 44 | CONICAL | 0 |
1pieces9in8play1
INDICATIONS AND IMPORTANT SAFETY INFORMATION FOR TECNIS ® MONOFOCAL 1-PIECE IOL. TECNIS ® 1-Piece Lenses are indicated for the visual correction of aphakia in adult patients in whom a cataractous lens has been removed by extracapsular cataract extraction. These devices are intended to be placed in the capsular bag.